Difference between Broadband and Baseband Transmission
Broadband systems use modulation techniques to reduce the effect of noise in the environment. Broadband transmission employs multiple channel unidirectional transmission using a combination of phase and amplitude modulation.
Baseband is a digital signal transmitted on the medium using one of the signal codes like NRZ, RZ Manchester biphase-M code, etc. called baseband transmission.
These are the following differences between Broadband and Baseband transmission.
Baseband transmission:
- Digital signaling.
- Frequency division multiplexing is not possible.
- Baseband is the bi-directional transmission.
- A short-distance signal traveling.
- The entire bandwidth is for single signal transmission.
- Example: Ethernet is using Basebands for LAN.
Broadband transmission:
- Analog signaling.
- The transmission of data is unidirectional.
- Signal traveling distance is long.
- Frequency division multiplexing is possible.
- Simultaneous transmission of multiple signals over different frequencies.
- Example: Used to transmit cable TV to premises.
S. No | Basis of Comparison | Baseband Transmission | Broadband Transmission |
---|---|---|---|
1. | Type of Signal | In baseband transmission, the type of signaling used is digital. | In broadband transmission, the type of signaling used is analog. |
2. | Direction Type | Baseband Transmission is bidirectional in nature. | Broadband Transmission is unidirectional in nature. |
3. | Signal Transmission | The Signal can be sent in both directions. | Sending of Signal in one direction only. |
4. | Distance covered by the signal | Signals can only travel over short distances. For long distances, attenuation is required. | Signals can be traveled over long distances without being attenuated. |
5. | Topology | It works well with bus topology. | It is used with a bus as well as tree topology. |
6. | Device used to increase signal strength | Repeaters are used to enhance signal strength. | Amplifiers are used to enhance signal strength. |
7. | Type of Multiplexing used | It utilizes Time Division Multiplexing. | It utilizes Frequency Division Multiplexing. |
8. | Encoding Techniques | In baseband transmission, Manchester and Differential Manchester encoding are used. | Only PSK encoding is used. |
9. | Transfer medium | Twisted-pair cables, coaxial cables, and wires are used as a transfer medium for digital signals in baseband transmission. | Broadband signals were sent through optical fiber cables, coaxial cables, and radio waves. |
10. | Impedance | Baseband transmission has a 50-ohm impedance. | Broadband transmission has a 70-ohm impedance. |
11. | Data Streams | It can only transfer one data stream at a time in bi-directional mode. | It can send multiple signal waves at once but in one direction only. |
12. | Installation and Maintenance | Baseband transmission is easy to install and maintain. | Broadband transmission is difficult to install and maintain. |
13. | Cost | This transmission is cheaper to design. | This transmission is expensive to design. |
14. | Application | Typically seen in Ethernet LAN networks. | Typically found in cable and telephone networks. |
15. | Frequency | In this, capacity of frequency is less than 100 kHz. | In this, capacity of frequency is higher than 100 kHz. |
16. | Suitable for | It is best for wired networks. | It is best for non-wired networks. |
17. | Structure | The structure is very simple, and no special hardware is required. | The structure is complex as it needs unique hardware. |
Please Login to comment...